Welcome to Qinhuangdao Bangyuan Marine Equipment Co., Ltd.
language
- Product Description
-
Parameter Category Specification (4-Stroke Connecting Rod) Specification (2-Stroke Connecting Rod) Engine Compatibility MAN B&W L/V 16/24,21/31, 27/38, 32/40, 40/54 series MAN B&W S/MC/ME series (e.g., S50MC, S60ME, G60ME) Type Forged steel connecting rod, split big-end Crosshead connecting rod, split big-end Material High-tensile alloy steel (42CrMo4 / 34CrNiMo6) High-grade forged alloy steel (34CrNiMo6 or equivalent) Forging Process Closed-die forging, full grain flow Open/closed-die forging, directional grain flow Surface Treatment Shot-peened, stress-relieved, anti-corrosion coating Shot-peened, stress-relieved, phosphate coating + paint Bearing Type Thin-walled big-end bearing shells, small-end bushings Crosshead pin bushings, big-end bearing shells Bore Tolerance Small-end: ±0.01 mm; Big-end: ±0.015 mm Crosshead end: ±0.01 mm; Crank end: ±0.015 mm Bolt Grade High-strength connecting rod bolts (10.9/12.9 grade) High-tensile big-end bolts, pre-tension controlled Load Capacity Up to 180–200 bar peak cylinder pressure Up to 220+ bar peak cylinder pressure Testing & Certification MPI/UT/MT/NDT, dimensional inspection, OEM test report MPI/UT/MT/NDT, hardness test, class society certified (DNV/ABS/LR) Application 4-stroke marine propulsion, auxiliary engines, power generation 2-stroke main propulsion engines for large container ships, bulk carriers, tankers
Connecting rod
| Parameter Category | Specification (4-Stroke Connecting Rod) | Specification (2-Stroke Connecting Rod) |
| Engine Compatibility | MAN B&W L/V 16/24,21/31, 27/38, 32/40, 40/54 series | MAN B&W S/MC/ME series (e.g., S50MC, S60ME, G60ME) |
| Type | Forged steel connecting rod, split big-end | Crosshead connecting rod, split big-end |
| Material | High-tensile alloy steel (42CrMo4 / 34CrNiMo6) | High-grade forged alloy steel (34CrNiMo6 or equivalent) |
| Forging Process | Closed-die forging, full grain flow | Open/closed-die forging, directional grain flow |
| Surface Treatment | Shot-peened, stress-relieved, anti-corrosion coating | Shot-peened, stress-relieved, phosphate coating + paint |
| Bearing Type | Thin-walled big-end bearing shells, small-end bushings | Crosshead pin bushings, big-end bearing shells |
| Bore Tolerance | Small-end: ±0.01 mm; Big-end: ±0.015 mm | Crosshead end: ±0.01 mm; Crank end: ±0.015 mm |
| Bolt Grade | High-strength connecting rod bolts (10.9/12.9 grade) | High-tensile big-end bolts, pre-tension controlled |
| Load Capacity | Up to 180–200 bar peak cylinder pressure | Up to 220+ bar peak cylinder pressure |
| Testing & Certification | MPI/UT/MT/NDT, dimensional inspection, OEM test report | MPI/UT/MT/NDT, hardness test, class society certified (DNV/ABS/LR) |
| Application | 4-stroke marine propulsion, auxiliary engines, power generation | 2-stroke main propulsion engines for large container ships, bulk carriers, tankers |
Category
Keyword
Related Products