Welcome to Qinhuangdao Bangyuan Marine Equipment Co., Ltd.
language
- Product Description
-
Parameter Category Specification (In-Line Engine Block) Specification (V-Type Engine Block) Engine Series Compatibility MAN B&W L21/31, L27/38, L32/40, etc. MAN B&W V28/32, V32/40, V40/54, etc. Configuration In-line 5/6/7/8/9-cylinder V12 / V16 / V18 / V20-cylinder Material High-grade cast iron (GG25 / GGG40 / GJV450) High-grade cast iron (GG25 / GGG40 / GJV450) Maximum Cylinder Pressure Up to 180–200 bar Up to 190–220 bar Cylinder Bore Range 210–320 mm 280–540 mm Stroke Range 270–400 mm 320–540 mm Cooling System Integrated water jacket (cast-in) Integrated water jacket (cast-in) Lubrication System Integrated oil galleries (cast-in) Integrated oil galleries (cast-in) Surface Treatment Anti-corrosion primer + high-performance topcoat Anti-corrosion primer + high-performance topcoat Machining Tolerance Main bearing seats: ±0.01 mm; Cylinder liner bores: ±0.02 mm Main bearing seats: ±0.01 mm; Cylinder liner bores: ±0.02 mm Testing & Certification Pressure test, NDT (UT/MT/PT), OEM acceptance test, Class Society certified (DNV/ABS/LR) Pressure test, NDT (UT/MT/PT), OEM acceptance test, Class Society certified (DNV/ABS/LR) Application Marine propulsion, auxiliary power, stationary power generation High-power marine propulsion, main engine for large vessels, heavy-duty power plants
Cylinder crankcase
| Parameter Category | Specification (In-Line Engine Block) | Specification (V-Type Engine Block) |
|---|---|---|
| Engine Series Compatibility | MAN B&W L21/31, L27/38, L32/40, etc. | MAN B&W V28/32, V32/40, V40/54, etc. |
| Configuration | In-line 5/6/7/8/9-cylinder | V12 / V16 / V18 / V20-cylinder |
| Material | High-grade cast iron (GG25 / GGG40 / GJV450) | High-grade cast iron (GG25 / GGG40 / GJV450) |
| Maximum Cylinder Pressure | Up to 180–200 bar | Up to 190–220 bar |
| Cylinder Bore Range | 210–320 mm | 280–540 mm |
| Stroke Range | 270–400 mm | 320–540 mm |
| Cooling System | Integrated water jacket (cast-in) | Integrated water jacket (cast-in) |
| Lubrication System | Integrated oil galleries (cast-in) | Integrated oil galleries (cast-in) |
| Surface Treatment | Anti-corrosion primer + high-performance topcoat | Anti-corrosion primer + high-performance topcoat |
| Machining Tolerance | Main bearing seats: ±0.01 mm; Cylinder liner bores: ±0.02 mm | Main bearing seats: ±0.01 mm; Cylinder liner bores: ±0.02 mm |
| Testing & Certification | Pressure test, NDT (UT/MT/PT), OEM acceptance test, Class Society certified (DNV/ABS/LR) | Pressure test, NDT (UT/MT/PT), OEM acceptance test, Class Society certified (DNV/ABS/LR) |
| Application | Marine propulsion, auxiliary power, stationary power generation | High-power marine propulsion, main engine for large vessels, heavy-duty power plants |
Category
Keyword
Related Products