Welcome to Qinhuangdao Bangyuan Marine Equipment Co., Ltd.
language
- Product Description
-
Authorized Distributor of Premium German Steam Traps – Genuine Parts, Reliable Service
TypePN / ClassΔPMX
Materials
Maximum pressure/temperature rating
[bar]ENASTMPMA [bar]TMA [°C]p / T [bar/°C]UNA 14PN 25135.3103—25.035019.4 / 20015.0 / 350UNA 16PN 40221.0460 / 1.0619A105 / A216-WCB40.040025.8 / 30023.1 / 400UNA 43PN 16 / CL125135.1301 / 5.1301(A126-B) / (A126-B)16.0 / 13.8300 / 23212.8 / 200 / 9.6 / 2009.6 / 300 / 8.6 / 232UNA 45PN 40 / CL300321.0460 / 5.3103A105 / (A395)40 / 51.1350 / 34533.3 / 200 / 43.8 / 20025.7 / 350 / 37.8 / 345UNA 46 (DN 15 – 65)PN 40 / CL300321.0460 / 1.0619A105 / A216WCB40 / 51.1450 / 42527.6 / 300 / 39.8 / 30013.1 / 450 / 28.8 / 425UNA 46 (DN 80 – 150)PN 40 / CL300401.0619 / 1.0619A216WCB / A216WCB40 / 51.1450 / 42527.6 / 300 / 39.8 / 30013.1 / 450 / 28.8 / 425UNA 27h³⁾PN 63451.5419A217-WC¹²⁾63.045054.0 / 30043.5 / 450UNA 38PN 100801.5415/ 1.7357A182-F1 / A217-WC6²⁾100.053069.0 / 45022.3 / 530UNA 38 High temperaturePN 100801.7335/ 1.7357A182-F12 / A217-WC6²⁾100.053083.7 / 45032.4 / 530UNA 39PN 1601401.7335A182-F12160.0550104.3 / 50037.3 / 550UNA-Special Model62BPN 16161.0425A516Gr-60²⁾16.030011.3 / 25010.2 / 300UNAPN 25221.0619A216-WCB25.040022.0 / 20014.8 / 400UNA-DedicatedPN 63451.5419A217-WC¹²⁾63.045054.0 / 30043.5 / 450UNA 16A STAINLESS STEELPN 40221.4404 / 1.4408A182-316L / A351-CF8M40.030029.3 / 20025.8 / 300UNA 46A STAINLESS STEELPN 40 / CL300321.4404 / 1.4408F316L / CF8M40 / 41.4450 / 42527.6 / 300 / 26.1 / 30025.0 / 450⁴⁾ / 23.9 / 425⁴⁾
Float Steam Trap
Authorized Distributor of Premium German Steam Traps – Genuine Parts, Reliable Service
Type | PN / Class | ΔPMX | Materials | Maximum pressure/temperature rating | ||||
|---|---|---|---|---|---|---|---|---|
[bar] | EN | ASTM | PMA [bar] | TMA [°C] | p / T [bar/°C] | |||
UNA 14 | PN 25 | 13 | 5.3103 | — | 25.0 | 350 | 19.4 / 200 | 15.0 / 350 |
UNA 16 | PN 40 | 22 | 1.0460 / 1.0619 | A105 / A216-WCB | 40.0 | 400 | 25.8 / 300 | 23.1 / 400 |
UNA 43 | PN 16 / CL125 | 13 | 5.1301 / 5.1301 | (A126-B) / (A126-B) | 16.0 / 13.8 | 300 / 232 | 12.8 / 200 / 9.6 / 200 | 9.6 / 300 / 8.6 / 232 |
UNA 45 | PN 40 / CL300 | 32 | 1.0460 / 5.3103 | A105 / (A395) | 40 / 51.1 | 350 / 345 | 33.3 / 200 / 43.8 / 200 | 25.7 / 350 / 37.8 / 345 |
UNA 46 (DN 15 – 65) | PN 40 / CL300 | 32 | 1.0460 / 1.0619 | A105 / A216WCB | 40 / 51.1 | 450 / 425 | 27.6 / 300 / 39.8 / 300 | 13.1 / 450 / 28.8 / 425 |
UNA 46 (DN 80 – 150) | PN 40 / CL300 | 40 | 1.0619 / 1.0619 | A216WCB / A216WCB | 40 / 51.1 | 450 / 425 | 27.6 / 300 / 39.8 / 300 | 13.1 / 450 / 28.8 / 425 |
UNA 27h³⁾ | PN 63 | 45 | 1.5419 | A217-WC¹²⁾ | 63.0 | 450 | 54.0 / 300 | 43.5 / 450 |
UNA 38 | PN 100 | 80 | 1.5415/ 1.7357 | A182-F1 / A217-WC6²⁾ | 100.0 | 530 | 69.0 / 450 | 22.3 / 530 |
UNA 38 High temperature | PN 100 | 80 | 1.7335/ 1.7357 | A182-F12 / A217-WC6²⁾ | 100.0 | 530 | 83.7 / 450 | 32.4 / 530 |
UNA 39 | PN 160 | 140 | 1.7335 | A182-F12 | 160.0 | 550 | 104.3 / 500 | 37.3 / 550 |
UNA-Special Model62B | PN 16 | 16 | 1.0425 | A516Gr-60²⁾ | 16.0 | 300 | 11.3 / 250 | 10.2 / 300 |
UNA | PN 25 | 22 | 1.0619 | A216-WCB | 25.0 | 400 | 22.0 / 200 | 14.8 / 400 |
UNA-Dedicated | PN 63 | 45 | 1.5419 | A217-WC¹²⁾ | 63.0 | 450 | 54.0 / 300 | 43.5 / 450 |
UNA 16A STAINLESS STEEL | PN 40 | 22 | 1.4404 / 1.4408 | A182-316L / A351-CF8M | 40.0 | 300 | 29.3 / 200 | 25.8 / 300 |
UNA 46A STAINLESS STEEL | PN 40 / CL300 | 32 | 1.4404 / 1.4408 | F316L / CF8M | 40 / 41.4 | 450 / 425 | 27.6 / 300 / 26.1 / 300 | 25.0 / 450⁴⁾ / 23.9 / 425⁴⁾ |
Category
Keyword
Related Products