Welcome to Qinhuangdao Bangyuan Marine Equipment Co., Ltd.
language
- Product Description
-
Parameter Category Specification (Marine Diesel Engine O-Rings) Application Sealing for fuel, lube oil, water, and air circuits in MAN B&W 2-stroke & 4-stroke marine diesel engines Materials NBR (Nitrile), FKM/Viton (Fluorocarbon), EPDM, Silicone, HNBR (Hydrogenated Nitrile) Size Range Standard AS568 / ISO metric sizes, custom profiles for engine-specific applications Cross-Section Diameter 1.0 mm to 5.0 mm (engine-specific) Operating Temperature Range -40°C to +200°C (depending on material; Viton for high-temperature fuel applications) Pressure Rating Up to 400 bar (depending on application and gland design) Media Compatibility Fuel oil (HFO/MDO/MGO), lube oil, cooling water, compressed air, and hydraulic fluids Surface Finish Precision-molded, low-friction surface, no flash or burrs Color Coding Color-coded by material for easy identification (e.g., red for silicone, green for Viton) Standards & Certifications ISO 3601, AS568, RoHS compliant, meets marine engine OEM specifications Features High elasticity, low compression set, excellent resistance to wear, corrosion, and thermal aging
O-Rings
| Parameter Category | Specification (Marine Diesel Engine O-Rings) |
|---|---|
| Application | Sealing for fuel, lube oil, water, and air circuits in MAN B&W 2-stroke & 4-stroke marine diesel engines |
| Materials | NBR (Nitrile), FKM/Viton (Fluorocarbon), EPDM, Silicone, HNBR (Hydrogenated Nitrile) |
| Size Range | Standard AS568 / ISO metric sizes, custom profiles for engine-specific applications |
| Cross-Section Diameter | 1.0 mm to 5.0 mm (engine-specific) |
| Operating Temperature Range | -40°C to +200°C (depending on material; Viton for high-temperature fuel applications) |
| Pressure Rating | Up to 400 bar (depending on application and gland design) |
| Media Compatibility | Fuel oil (HFO/MDO/MGO), lube oil, cooling water, compressed air, and hydraulic fluids |
| Surface Finish | Precision-molded, low-friction surface, no flash or burrs |
| Color Coding | Color-coded by material for easy identification (e.g., red for silicone, green for Viton) |
| Standards & Certifications | ISO 3601, AS568, RoHS compliant, meets marine engine OEM specifications |
| Features | High elasticity, low compression set, excellent resistance to wear, corrosion, and thermal aging |
Category
Keyword
Related Products