Welcome to Qinhuangdao Bangyuan Marine Equipment Co., Ltd.
language
- Product Description
-
Parameter Category Specification (Mechanical Seal) Specification (Oil Seal / Lip Seal) Application Marine pumps (cooling water, lube oil, fuel pumps) for MAN diesel engines Shaft sealing for engine crankshafts, pumps, and auxiliary equipment OEM Part No. 51501-13-329/350.75.045/61610-01H-007/51610-05-095 51504-04-230/13010-02-A13/61504-09H-06B/91211-0075-152 Sealing Principle Precision-machined rotating & stationary faces, spring-loaded, zero-leakage design Flexible rubber lip with a metal spring, dynamic radial sealing Primary Materials Faces: Carbon vs. Ceramic/SiC; Elastomers: NBR/FKM; Metal parts: Stainless steel Rubber: NBR/FKM/AEM; Outer case: Carbon steel/stainless steel Operating Pressure Up to 25 bar (standard), up to 100 bar (heavy-duty) Up to 7 bar (standard lip seals) Shaft Speed Range Up to 3600 RPM (pump speeds) Up to 30 m/s surface speed Temperature Range -40°C to +200°C (depending on material) -40°C to +150°C (NBR), up to +200°C (FKM) Fluid Compatibility Cooling water, lube oil, fuel oil, seawater Mineral oils, synthetic oils, fuel oil, grease Key Features Zero leakage, low friction, long service life, resistant to cavitation Low cost, simple installation, dust & contamination exclusion Design Type Single/double acting, balanced/unbalanced, cartridge-style TC/TB/TA types, metal or rubber outer casing Certifications ISO 9001, marine pump OEM specifications, RoHS compliant ISO 6194, SAE standards, RoHS compliant
Mechanical Seals & Oil Seals
| Parameter Category | Specification (Mechanical Seal) | Specification (Oil Seal / Lip Seal) |
|---|---|---|
| Application | Marine pumps (cooling water, lube oil, fuel pumps) for MAN diesel engines | Shaft sealing for engine crankshafts, pumps, and auxiliary equipment |
| OEM Part No. | 51501-13-329/350.75.045/61610-01H-007/51610-05-095 | 51504-04-230/13010-02-A13/61504-09H-06B/91211-0075-152 |
| Sealing Principle | Precision-machined rotating & stationary faces, spring-loaded, zero-leakage design | Flexible rubber lip with a metal spring, dynamic radial sealing |
| Primary Materials | Faces: Carbon vs. Ceramic/SiC; Elastomers: NBR/FKM; Metal parts: Stainless steel | Rubber: NBR/FKM/AEM; Outer case: Carbon steel/stainless steel |
| Operating Pressure | Up to 25 bar (standard), up to 100 bar (heavy-duty) | Up to 7 bar (standard lip seals) |
| Shaft Speed Range | Up to 3600 RPM (pump speeds) | Up to 30 m/s surface speed |
| Temperature Range | -40°C to +200°C (depending on material) | -40°C to +150°C (NBR), up to +200°C (FKM) |
| Fluid Compatibility | Cooling water, lube oil, fuel oil, seawater | Mineral oils, synthetic oils, fuel oil, grease |
| Key Features | Zero leakage, low friction, long service life, resistant to cavitation | Low cost, simple installation, dust & contamination exclusion |
| Design Type | Single/double acting, balanced/unbalanced, cartridge-style | TC/TB/TA types, metal or rubber outer casing |
| Certifications | ISO 9001, marine pump OEM specifications, RoHS compliant | ISO 6194, SAE standards, RoHS compliant |
Category
Keyword
Related Products