Welcome to Qinhuangdao Bangyuan Marine Equipment Co., Ltd.
language
- Product Description
-
Product Category Complete Model Series Concise Introduction Gear Pump NHG, NHG-MFT, NHGH, HHC, HG, BHG, VG, CGL, CML, CUL, CJH, WL series This positive displacement pump is designed for delivering lubricating oil, fuel and chemical liquids, with a flow rate range of 0.25~1500m³/h and maximum outlet pressure up to 1MPa. Single Screw Pump HNP, HNP-CS, HNFA-B series This positive displacement pump transports high/low viscosity liquids and those containing solid particles via rotor rotation, suitable for sludge and silt-containing liquids, with 0.04~50m³/h flow rate and up to 2MPa outlet pressure. Twin Screw Pump CSL, CSE series This positive displacement pump realizes liquid delivery through the rotation of matched screw sets, suitable for non-lubricating, high-viscosity and hazardous liquids, with 50~1800m³/h flow rate and up to 1MPa outlet pressure. Three Screw Pump MSDK-MA, MSDK-MG, MSH, MST, MSFH, MSB, MSH-X, MSE-X series This positive displacement pump is specialized for high-pressure lubricating oil delivery, applicable as boiler combustion injection pump and crosshead lubricating oil pump, with 1.0~750m³/h flow rate and up to 3MPa outlet pressure. Centrifugal Pump EMC-MD, ESC-D, FMC, EMD(2P), EHC, TMC series This pump delivers liquid via centrifugal force generated by rotor rotation, widely used in marine fields for clean water, seawater, oil and chemical liquids, with 2.0~3800m³/h flow rate and up to 2MPa outlet pressure. Piston Pump PD, LD series This positive displacement pump pushes liquid through the reciprocating motion of a piston in the cylinder liner, with a flow rate range of 0.5~40m³/h. Marine Oil-Water Separator USH series (USH-01, USH-03, USH-05, USH-10, USH-20, USH-50) This high-performance, long-service-life marine oil-water separator can handle high-specific gravity, high-viscosity and emulsified oil, with a processing capacity of 0.15~5.0m³/h. Marine Sewage Treatment Device SBH series This compact high-performance marine sewage treatment device meets MARPOL73/78 treaty requirements, with a processing capacity of 15~65 people per day. Rotary Blower (Standard Specification) TBS, TSS, TSA, SSR series This double-shaft Roots blower features 20A~700A caliber coverage, adaptable to low to high pressure requirements for air and special gases, with air volume of 0.1~812m³/min. Rotary Blower (Vacuum Specification) TBS, TSS, TSA, SSR series (vacuum type) This vacuum-type double-shaft Roots blower has 20A~700A caliber coverage, suitable for vacuum working conditions, with air volume of 0.1~812m³/min. Vacuum Pump TD, RMC, BEH, TRIC, TDA, MDP series This screw-type dry vacuum pump features global lowest rotating speed and non-contact single-stage compression, with a pumping speed range of 500-60000L/min. Diaphragm Blower Seiko series (electromagnetic drive & motor drive) This blower is available in electromagnetic and motor-driven types, suitable for purification tanks, aquaculture and other scenarios, with air volume of 30-500L/min.
TAIKO
| Product Category | Complete Model Series | Concise Introduction |
| Gear Pump | NHG, NHG-MFT, NHGH, HHC, HG, BHG, VG, CGL, CML, CUL, CJH, WL series | This positive displacement pump is designed for delivering lubricating oil, fuel and chemical liquids, with a flow rate range of 0.25~1500m³/h and maximum outlet pressure up to 1MPa. |
| Single Screw Pump | HNP, HNP-CS, HNFA-B series | This positive displacement pump transports high/low viscosity liquids and those containing solid particles via rotor rotation, suitable for sludge and silt-containing liquids, with 0.04~50m³/h flow rate and up to 2MPa outlet pressure. |
| Twin Screw Pump | CSL, CSE series | This positive displacement pump realizes liquid delivery through the rotation of matched screw sets, suitable for non-lubricating, high-viscosity and hazardous liquids, with 50~1800m³/h flow rate and up to 1MPa outlet pressure. |
| Three Screw Pump | MSDK-MA, MSDK-MG, MSH, MST, MSFH, MSB, MSH-X, MSE-X series | This positive displacement pump is specialized for high-pressure lubricating oil delivery, applicable as boiler combustion injection pump and crosshead lubricating oil pump, with 1.0~750m³/h flow rate and up to 3MPa outlet pressure. |
| Centrifugal Pump | EMC-MD, ESC-D, FMC, EMD(2P), EHC, TMC series | This pump delivers liquid via centrifugal force generated by rotor rotation, widely used in marine fields for clean water, seawater, oil and chemical liquids, with 2.0~3800m³/h flow rate and up to 2MPa outlet pressure. |
| Piston Pump | PD, LD series | This positive displacement pump pushes liquid through the reciprocating motion of a piston in the cylinder liner, with a flow rate range of 0.5~40m³/h. |
| Marine Oil-Water Separator | USH series (USH-01, USH-03, USH-05, USH-10, USH-20, USH-50) | This high-performance, long-service-life marine oil-water separator can handle high-specific gravity, high-viscosity and emulsified oil, with a processing capacity of 0.15~5.0m³/h. |
| Marine Sewage Treatment Device | SBH series | This compact high-performance marine sewage treatment device meets MARPOL73/78 treaty requirements, with a processing capacity of 15~65 people per day. |
| Rotary Blower (Standard Specification) | TBS, TSS, TSA, SSR series | This double-shaft Roots blower features 20A~700A caliber coverage, adaptable to low to high pressure requirements for air and special gases, with air volume of 0.1~812m³/min. |
| Rotary Blower (Vacuum Specification) | TBS, TSS, TSA, SSR series (vacuum type) | This vacuum-type double-shaft Roots blower has 20A~700A caliber coverage, suitable for vacuum working conditions, with air volume of 0.1~812m³/min. |
| Vacuum Pump | TD, RMC, BEH, TRIC, TDA, MDP series | This screw-type dry vacuum pump features global lowest rotating speed and non-contact single-stage compression, with a pumping speed range of 500-60000L/min. |
| Diaphragm Blower | Seiko series (electromagnetic drive & motor drive) | This blower is available in electromagnetic and motor-driven types, suitable for purification tanks, aquaculture and other scenarios, with air volume of 30-500L/min. |
Category
Keyword
Related Products